SESSION V-03: Artificial Intelligence
7/15/26, 12:00 PM
-
7/15/26, 2:20 PM
(Europe/Rome)
(2 hours 20 minutes)
SESSION CHAIRS: Dhirendra Kumar Verma, Raymond Houé
Ngouna, & José Alejandro Jaime
Papaer ID | Title | Authors | |
462 | Building Customer Engagement through Trust in AI-Based Retail Services | Juvanto Lempoy*, Risca Sari (Indonesia) | |
677 | MedNSR-Net: Trustworthy Chest X-Ray Decision Support Via Hybrid CNN–Transformer with Uncertainty and Explainability | Yosra Didi*, Ahlem Walha, Ali Wali (Tunisia) | |
592 | Efficiency-Accuracy Trade-Offs in Quantised Deep Transfer Learning for Radiant Coil Inspection | Sit Paing Htun*, Sarawan Wongsa, Isaratat Phung-On (Thailand) | |
271 | Improving Transit System Reliability through Log-Based Anomaly Detection in a Smart Autonomous Device | Nadira Anjum Nipa*, Nizar Bouguila, Zachary Patterson (Canada) | |
590 | 3D-PipeCLIP: Leveraging Geometric-Language Alignment for Sewer Defect Classification from Point Cloud Data | Alex George*, Aristeidis Karnezis, Lyudmila Mihaylova, Sean Anderson (United Kingdom) | |
448 | Explainable
Ensemble Learning classification of Sleep Staging | Hajer
ALAYA , Lilia Rejeb* , Lamjed Ben Said (Tunisia) | |
95 | SAGE: SLO-Aware Adaptive Retrieval for Production RAG Systems | Muhammad Faizan Raza, Shuo (Luna) Yang, Satish Mahadevan Srinivasan* (USA) | |
834 | A Framework for Fairness Evaluation in Academic Recommender Systems: Evidence from Scholarly Data | Gabriela Suntaxi, César Sarango, Marco Aguirre, Lorena Recalde* (Ecuador) |