SESSION V-02: Fault Tolerant Control
7/15/26, 12:00 PM
-
7/15/26, 2:20 PM
(Europe/Rome)
(2 hours 20 minutes)
SESSION
CHAIRS: Himanshukumar Patel, Asma Kausar, & Giuseppe Franzè
Paper ID | Title | Authors | |
399 | A Deep Learning-Based Thermal Analysis System for TNB Substation Monitoring | Azka Aftab, Asma Kausar (Saudi Arabia) | |
438 | Integrity-Aware Marine Navigation under Multi-Sensor Attacks Using Adaptive Descriptor Error-State Filtering | Mohammadreza Nematollahi, Mahdi Taheri, Shahab Chehraghi, Khashayar Khorasani (Canada) | |
440 | Resilient Distributed Internal-Model Control Allocation under Pinned-Agent Failures | Shahab Chehraghi, Mohammadreza Nematollahi, Khashayar Khorasani (Canada) | |
554 | Robust Nash Equilibria of Age of Incorrect Information Games in Cyber-Physical Systems | Valeria Bonagura, Chiara Foglietta, Federica Pascucci, Leonardo Badia (Italy) | |
242 | Autism Spectrum Disorder Detection from Facial Images Using Deep Convolutional Neural Networks | Marwa Ghrouda, Hend Basly, Fatma Ezzahra Sayyadi (Tunisia) | |
436 | Impact of Battery Aging on the Performance of Low-Complexity State-Of-Charge Estimators: A Real-Data Analysis | Isaías Valente de Bessa* , Gildas Besançon, Antoneta Iuliana Bratcu, Daniel Coutinho , Iulian Munteanu (Brazil) | |
266 | Federated Learning for Fault and False Data Injection Attack Detection in the IEEE 9-Bus System | Najla Aljuaid*, Dhruv Singh Kushwaha, Zoleikha Biron, Roghieh Biroon (USA) | |
734 | Neural
Network-Based Predefined-Time Robust Control for Quadrotors with Actuator
Faults | Sanjeev Ranjan*, Kiran Kumari
(India) |