SESSION V-01: Applied Optimization
7/15/26, 12:00 PM
-
7/15/26, 2:20 PM
(Europe/Rome)
(2 hours 20 minutes)
SESSION
CHAIRS: Aniket Wattamwar, Adrian Guel, & Zeineb Ben Houria
Paper ID | Title | Authors | |
450 | A Process-Oriented Balanced Scorecard Framework for Enhancing Managerial Efficiency in Tunisian Hospitals | Zeineb Ben Houria*, Ben Chihaoui Faten (Saudi Arabia) | |
278 | Dual-Determinant Clustering Algorithm for Optimization of Disaster Response Logistics | Sampson Akwafuo*, Asad Abdul (USA) | |
294 | A Bio-Inspired Approach for Accurate Parameter Identification of PEM Fuel Cells Based on Water Uptake and Transport in Plants | Houda Allagui*, Ahmed Jeridi, Abderrahmen Zaafouri (Tunisia) | |
120 | Scalable High-Order Newton Methods Based on Duan’s Analytic Adomian Polynomial Algorithms | Varsha Yadav*, Anand Shukla, Krishna Kumar, Akhilesh Kumar Singh (India) | |
716 | Optimizing Workforce Allocation through Reinforcement Learning: An Automatic Approach to Human Resource Management | Valentina Tonazzo, Marina Ceccon*, Francesco Boscolo Meneguolo, Gian Antonio Susto (Italy) | |
801 | Topology-Aware GNN-DQN for Optimal Task Offloading in Edge–Fog–Cloud Systems | Sirine Hakim*, Yassa Sonia (France) | |
691 | Convex-Hull
Based Dynamic Footprint of Mobile Manipulators for Collision-Safe Navigation in
Nav2 | Keerthi Sagar Somenedi
Nageswara Rao*, Philip Long, Carlos Garcia (Ireland) | |
418 | Evaluating SOCP for AC Optimal Power Flow in Stressed Power System Conditions | Aditi Ramteke*, Madhavi Parimi, Kshitij Gaikwad, Shubh Arekar, Tejal Jadhav, Shashank Shekhar Verma (India) |