SESSION P-45: Engineering Applications
7/15/26, 8:00 AM
-
7/15/26, 10:00 AM
(Europe/Rome)
(2 hours)
SESSION
CHAIRS: Mohamed Ghazel & Tadele Belay Tuli
Paper ID | Title | Authors | |
147 | Remote Photoplethysmography (rPPG) Data Generation: A Concise Review | Hmedeh Ahmad* (France) | |
811 | Automated PLC Programming Using a Multi-Task LLM System | Teresa Cacciapaglia*, Denis Ruffino, David Naso, Paolo Roberto Massenio (Italy) | |
535 | A Physics-Guided Hybrid Digital Twin for Early Warning of Ground-Related Hazards in Railway Corridors | Fakhreddine Ababsa* (France) | |
161 | Event-Driven Trainer Architecture for MARL in ROS2-Compatible Simulations | Oliver Wolf*, Andreas Schwung, Dorothea Schwung (Germany) | |
352 | Materials
Applied in Aviation Structures and Modern Non-Destructive Testing Methods for
Crack Detection | Miglena
Kyoseva, Nikolay Stoimenov* (Bulgaria) | |
787 | Toward
an Advanced Level Crossing Control Enabled by Train–infrastructure
Communication | Mohamed Ghazel* (France) |