SESSION P-31: AI and Intelligent Information Systems
7/14/26, 11:10 AM
-
7/14/26, 1:00 PM
(Europe/Rome)
(1 hour 50 minutes)
SESSION
CHAIRS: Giancarlo Fortino & Nhan Quy Nguyen
Paper ID | Title | Authors | |
605 | Leakage-Resilient Diarization and Feature Extraction Framework for Robust Multimodal Mental Health Corpora | Ugonna Oleh*, Umair Talib, Muhammad Ali Alam, Roman Obermaisser (Germany) | |
615 | Improving the Productivity of a Production Line through Explainable Artificial Intelligence for Data Analysis | Enzo Pelous*, Pierre David, Irene Gannaz, Abdourahim Sylla (France) | |
137 | Improving Reproducibility in Ontology-Based Data Generation: A Framework and Case Study | Tom Pierre*, Mohamed Lamine Cisse, Fehmi Jaafar (Canada) | |
261 | Artifact Removal 3D Neural Reconstruction Based Large-Scale Digital Twin Construction for Industrial Robot Simulation | Ki Hoon Kwon, Suwoong Lee, Byeong Hak Kim* (Korea, South) | |
246 | A Real-Time Generalized Nash Equilibrium Framework for Interaction-Aware Autonomous Driving in Mixed Traffic | Nouhed Naidja (France) | |
43 |
Risk-Constrained Hierarchical Reinforcement Learning for Safe Decision-Making and Control in Autonomous Driving | Jhan-Yu Liao, Chien-Wen Sun, Yu-Chen Lin*, TingJia Yeh (Taiwan) |