SESSION P-05: Data Science and Applications
7/13/26, 8:00 AM
-
7/13/26, 10:00 AM
(Europe/Rome)
(2 hours)
SESSION CHAIRS: Philipp Müller & Marisol
Vázquez Tzompantzi
Paper ID | Title | Authors | |
245 | HajjFlow: A Cloud-Based Real-Time Crowd Analytics Platform Using NoSQL Databases, Business Intelligence, and Distributed Cloud Computing | Afef Gueidi* (Saudi Arabia) | |
348 | Semantic Person Search Via Language-Driven Descriptions Generated from CCTV Cameras | Diana Souza, El Rekik, Rainer Müller, José Grimaldo da Silva Filho* (Brazil) | |
228 | Hybrid 1D-CNN and CKF Model for Battery State of Charge Estimation in Electric Vehicles | Nacira Boudraa*, Hajer Salem, Houari Toubakh, Elhadi Gasmi, Noureddine Zerhouni, Mohamed Redouane Kafi (Algeria) | |
694 | Time-Frequency Analysis of Sympathetic Skin Response Signals for Detection of Peripheral Neuropathy Using Machine Learning Techniques | Dhouibi Nourhene, Jaouher Ben Ali*, Jacques Grapperon, Jean Marc Ginoux (Tunisia) | |
751 | Toward a Unified Multimodal Framework for Chest X-Ray Analysis: A Hybrid Convolutional--State Space Approach | Adjia Ndeye Penda Dieng*, Samawel Jaballi, Henri Nicolas, Mounir Zrigui (Tunisia) | |
715 | Portfolio
Optimization under Varying Market Regimes: A Comparative Study Using ANN
Forecasts on MAI Stocks | Pema
Sonam Yangchen, Rujira Chaysiri* (Thailand) |